Baseball Prospectus released its PECOTA Projections for the upcoming season last week. And while everyone was focused on the win-loss records for the 30 teams, Baseball Prospectus also posted individual projections for position players and pitchers.
PECOTA is calling for a 92-win season for the Cubs which would be the best record in the NL Central and second in baseball to only the Los Angeles Dodgers (94-68). PECOTA has the Cubs (92-70) winning nine more games than the Pirates (83-79) and 10 more than the third place Cardinals (82-80).
According to PECOTA the three division winners in the National League will be the Cubs, Mets (91-71) and Dodgers with the Nationals (87-75) and Giants (87-75) squaring off in the NL Wild Card Game, or the Dusty Baker Bowl.
In the AL, the three division champs will be the Rays (91-71), Indians (92-70) and Astros (87-75) with the Mariners (84-78) playing the Red Sox (88-74) in the one-game playoff.
Now on to the player projections …
The projection system has the Cubs scoring 744 runs, allowing 644 runs and putting together a .246/.322/.419 slash line with a total WARP of 42.8.
PECOTA thinks the Cubs will have three, 30-plus home run hitters this season in Anthony Rizzo (30), Kris Bryant (31) and Kyle Schwarber (31). And if the projections become reality, all eight of the Cubs every day players will hit at least 13 home runs with Javier Baez (13) also notching double digits in longballs off the bench.
PECOTA has Miguel Montero (13), Ben Zobrist (14), Addison Russell (16), Jason Heyward (20) and Jorge Soler (19) hitting a combined 82 home runs.
As for playing time projections, PECOTA has Javier Baez at shortstop (15%), center field (5%), second base (5%) and third base (5%) and Chris Coghlan playing the corners (left field – 30%, right field 15%) and pinch hitting (30%).
Kyle Schwarber is expected to see time in left field and behind the plate this season. PECOTA projected Schwarber will play 70% of his games in left and 15% catching. Super utility man Ben Zobrist is only a second baseman (85%) in the projections while Tommy La Stella could see time at three infield spots (first base – 10%, third base – 10%, second base – 10%).
Position Players - Cubs 2016 PECOTA Projections
Player | PA | AVG | OBP | SLG | OPS | HR | WARP |
---|---|---|---|---|---|---|---|
Anthony Rizzo | 649 | .264 | .353 | .489 | .842 | 30 | 3.8 |
Ben Zobrist | 642 | .263 | .348 | .415 | .763 | 14 | 3.5 |
Addison Russell | 535 | .240 | .301 | .400 | .701 | 16 | 1.5 |
Kris Bryant | 600 | .264 | .357 | .505 | .862 | 31 | 4.8 |
Kyle Schwarber | 594 | .251 | .346 | .482 | .828 | 31 | 3.7 |
Jason Heyward | 630 | .261 | .340 | .430 | .770 | 20 | 2.7 |
Jorge Soler | 503 | .252 | .315 | .438 | .753 | 19 | 0.4 |
Chris Coghlan | 406 | .240 | .316 | .383 | .699 | 9 | 1.4 |
Matt Szczur | 94 | .243 | .289 | .341 | .630 | 1 | 0.0 |
Javier Baez | 263 | .236 | .286 | .444 | .730 | 13 | 1.0 |
Tommy La Stella | 262 | .269 | .342 | .380 | .722 | 4 | 0.7 |
Miguel Montero | 472 | .244 | .332 | .385 | .717 | 13 | 2.7 |
David Ross | 98 | .200 | .270 | .338 | .608 | 3 | 0.2 |
Arismendy Alcantara | 95 | .227 | .276 | .391 | .667 | 3 | 0.0 |
On the pitching side, PECOTA based its projections on a starting five of Jake Arrieta, Jon Lester, John Lackey, Jason Hammel and Kyle Hendricks with Hector Rodon closing games for Joe Maddon during the 2016 season.
PECOTA has Arrieta, Lester, Lackey, Hammel and Hendricks making a combined 139 starts with 81 quality starts. PECOTA also has Adam Warren (10), Clayton Richard (2), Eric Jokisch (2), Dallas Beeler (6) and Travis Wood (3) starting ballgames this season.
Pitchers - Cubs 2016 PECOTA Projections
Player | GS-IP | W-L Record | ERA | WHIP | K | BB | H | HR | WARP |
---|---|---|---|---|---|---|---|---|---|
Jake Arrieta | 29-194 | 14-8 | 3.16 | 1.08 | 202 | 56 | 158 | 17 | 3.6 |
Jon Lester | 29-203 | 14-9 | 3.28 | 1.13 | 206 | 51 | 179 | 20 | 3.6 |
John Lackey | 29-194 | 13-10 | 3.84 | 1.21 | 168 | 51 | 186 | 23 | 2.1 |
Jason Hammel | 26-156 | 11-8 | 3.85 | 1.18 | 144 | 43 | 143 | 19 | 1.6 |
Kyle Hendricks | 26-148 | 10-8 | 3.68 | 1.19 | 129 | 40 | 137 | 15 | 1.9 |
Adam Warren | 10-85 | 5-4 | 3.97 | 1.32 | 72 | 29 | 82 | 9 | 0.6 |
Clayton Richard | 2-32 | 2-2 | 4.58 | 1.32 | 18 | 10 | 33 | 3 | 0.0 |
Hector Rondon | 0-52 | 3-2 (38 SV) | 3.57 | 1.24 | 49 | 17 | 48 | 6 | 0.5 |
Pedro Strop | 0-56 | 3-3 (3 SV) | 3.55 | 1.23 | 65 | 23 | 46 | 6 | 0.5 |
Justin Grimm | 0-48 | 2-2 | 3.62 | 1.30 | 50 | 20 | 42 | 5 | 0.4 |
Trevor Cahill | 0-48 | 2-2 | 4.17 | 1.38 | 42 | 22 | 44 | 5 | 0.2 |
Neil Ramirez | 0-30 | 2-1 | 3.37 | 1.22 | 34 | 12 | 25 | 3 | 0.4 |
Carl Edwards Jr. | 0-26 | 1-1 | 3.63 | 1.27 | 29 | 13 | 21 | 2 | 0.2 |
Travis Wood | 3-58 | 3-3 | 3.85 | 1.28 | 56 | 23 | 52 | 6 | 0.5 |
Projections should be viewed as such. Games are not played on paper, but at least the exhibition ones will get underway next week on the field.
- ZiPS Projections for the 2016 Chicago Cubs
- Cubs Steamer Projections – Position Players
- Cubs Steamer Projections – Pitchers