As the start of Spring Training quickly approaches, projections for the upcoming season are becoming more and more prevalent.
Beyond the odds in Las Vegas that are not based on past on-field performance, several outlets are projecting Joe Maddon’s team to be around .500 and possibly push for spot in the NL Wild Card Game.
The latest Steamer Projections on FanGraphs sees the Cubs winning 84 games in 2015.
FanGraphs posted the Cubs’ ZiPS projections for the upcoming season last Friday.
Dan Szymborski developed the computer-based projection system (sZymborski Projection System) that uses an intricate formula to provide an estimate for the most notable pitching and hitting stats.
ZiPS is projecting a .269/.358/.493 line for Anthony Rizzo with 30 home runs and a .286/.328/.429 season for Starlin Castro. As for the even younger Cubs, would flirting with a 20 home run season for Arismendy Alcantara help the offense? Or maybe a 30-home run season for Javier Baez to go along with a rather low OBP? And ZiPS includes a .256/.339/.500 line with 29 home runs for Kris Bryant.
On the pitching side, ZiPS projects a solid season for the Cubs rotation of Jon Lester (3.11 ERA, 3.28 FIP), Jake Arrieta (3.67 ERA, 3.79 FIP), Jason Hammel (3.89 ERA, 3.96 FIP) and Kyle Hendricks (3.54 ERA, 3.52 FIP).
Here’s a look at only nine of the available stats for position players and pitchers for the upcoming season. For the full report from FanGraphs, click here or on the links below. Projections are just that, projections, and should be treated as such. The games that count do not begin for another 69 days.
2015 ZiPS Projections – Chicago Cubs – (Includes zWAR and comps for each player)
Position Players - Cubs 2015 ZiPS Projections
Player | PA | AVG | OBP | SLG | OPS | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
Anthony Rizzo | 651 | .269 | .358 | .493 | .851 | 153 | 33 | 2 | 30 |
Starlin Castro | 674 | .286 | .328 | .429 | .757 | 180 | 35 | 5 | 15 |
Javier Baez | 650 | .233 | .283 | .447 | .730 | 140 | 30 | 4 | 30 |
Kris Bryant | 557 | .256 | .339 | .500 | .839 | 126 | 25 | 4 | 29 |
Mike Olt | 423 | .208 | .288 | .387 | .675 | 78 | 17 | 1 | 16 |
Tommy La Stella | 459 | .267 | .337 | .365 | .702 | 109 | 22 | 3 | 4 |
Arismendy Alcantara | 645 | .249 | .297 | .433 | .730 | 148 | 34 | 9 | 19 |
Dexter Fowler | 526 | .265 | .371 | .402 | .773 | 118 | 19 | 6 | 10 |
Miguel Montero | 529 | .240 | .333 | .367 | .700 | 110 | 20 | 1 | 12 |
David Ross | 149 | .195 | .265 | .383 | .648 | 26 | 7 | 0 | 6 |
Jorge Soler | 345 | .252 | .310 | .460 | .770 | 79 | 23 | 3 | 12 |
Chris Coghlan | 430 | .247 | .318 | .380 | .698 | 95 | 22 | 4 | 7 |
Chris Denorfia | 395 | .260 | .315 | .370 | .680 | 94 | 16 | 3 | 6 |
Junior Lake | 451 | .246 | .287 | .378 | .665 | 104 | 20 | 3 | 10 |
Welington Castillo | 417 | .246 | .317 | .393 | .710 | 92 | 19 | 0 | 12 |
Ryan Sweeney | 266 | .255 | .311 | .387 | .698 | 62 | 13 | 2 | 5 |
Both the Steamer Projections and ZiPS Projections are pointing to Anthony Rizzo and Starlin Castro having a good season at the plate. And those same projections, based on past performance see Javier Baez struggling with getting on base while hitting more than his fair share of balls out of the park.
Jorge Soler’s production varies based on playing time due to his injury history. An OBP just north of .370 for Dexter Fowler would be welcome at the top of the lineup. And a 29-homer season for Kris Bryant in his big league debut would obviously give the offense a nice boost.
On the pitching side, both projection systems see the top four pitchers in the Cubs’ rotation (Jon Lester, Jake Arrieta, Jason Hammel and Kyle Hendricks) having solid years … and ZiPS projects all four starters to finish the year with an ERA less than 4.00 (Lester: 3.11; Arrieta: 3.67; Hammel: 3.89; Hendricks: 3.54).
- Position Player Projections for the 2015 Chicago Cubs (Steamer Projections)
- Pitching Staff Projections for the 2015 Chicago Cubs (Steamer Projections)
Pitchers – Cubs 2015 ZiPS Projections
Player | G | GS | IP | K | BB | H | HR | ERA | FIP |
---|---|---|---|---|---|---|---|---|---|
Jon Lester | 31 | 31 | 209 | 187 | 53 | 191 | 17 | 3.11 | 3.28 |
Jake Arrieta | 29 | 28 | 155 | 146 | 60 | 137 | 15 | 3.67 | 3.79 |
Jason Hammel | 25 | 24 | 141 | 117 | 42 | 135 | 16 | 3.89 | 3.96 |
Kyle Hendricks | 28 | 28 | 166 | 115 | 38 | 164 | 12 | 3.54 | 3.52 |
Travis Wood | 30 | 30 | 174 | 137 | 67 | 170 | 21 | 4.31 | 4.43 |
Tsuyoshi Wada | 18 | 17 | 105 | 88 | 32 | 104 | 13 | 4.04 | 4.11 |
Jacob Turner | 29 | 23 | 137 | 91 | 48 | 152 | 17 | 4.95 | 4.53 |
Felix Doubront | 27 | 22 | 129 | 113 | 52 | 125 | 14 | 4.21 | 4.11 |
Edwin Jackson | 27 | 26 | 146 | 123 | 55 | 155 | 17 | 4.75 | 4.11 |
Hector Rondon | 47 | 0 | 49 | 46 | 16 | 44 | 4 | 3.49 | 3.27 |
Pedro Strop | 64 | 0 | 59 | 65 | 26 | 46 | 4 | 3.09 | 3.27 |
Neil Ramirez | 61 | 0 | 54 | 65 | 26 | 43 | 5 | 3.17 | 3.52 |
Jason Motte | 46 | 0 | 45 | 44 | 13 | 40 | 6 | 3.65 | 3.89 |
Justin Grimm | 75 | 0 | 70 | 69 | 29 | 62 | 5 | 3.60 | 3.46 |
Armando Rivero | 38 | 0 | 51 | 65 | 24 | 42 | 6 | 3.53 | 3.62 |
Zac Rosscup | 44 | 0 | 44 | 53 | 28 | 35 | 4 | 3.74 | 3.86 |
Joseph Ortiz | 31 | 0 | 41 | 25 | 10 | 43 | 4 | 4.17 | 3.95 |
As the disclaimer on FanGraphs stated, ZiPS projections are computer-based projections of performances and they have not been allocated to predict playing time in the majors. The complete list of players with ZiPS projects includes several players that are not on the Cubs 40-man roster and a majority of those players are very unlikely to play in the majors during the 2015 season.